Danang Beach Hotel
GUESTS
35 m2
1.800.000 VND / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
11/18/2024 | 1.800.000 VND |
11/19/2024 | 1.800.000 VND |
11/20/2024 | 1.800.000 VND |
11/21/2024 | 1.800.000 VND |
11/22/2024 | 1.800.000 VND |
11/23/2024 | 1.800.000 VND |
11/24/2024 | 1.800.000 VND |
CURRENT WEEK
DAY
PRICE
11/25/2024 | 1.800.000 VND |
11/27/2024 | 1.800.000 VND |
11/28/2024 | 1.800.000 VND |
11/29/2024 | 1.800.000 VND |
11/30/2024 | 1.800.000 VND |
12/01/2024 | 1.800.000 VND |
NEXT WEEK
DAY
PRICE
12/02/2024 | 1.800.000 VND |
12/03/2024 | 1.800.000 VND |
12/04/2024 | 1.800.000 VND |
12/05/2024 | 1.800.000 VND |
12/06/2024 | 1.800.000 VND |
12/07/2024 | 1.800.000 VND |
12/08/2024 | 1.800.000 VND |
WEEK PRICE
Minibar
Air-Conditioning
Television
Telephone
Free Wifi
Satellite TV
Hairdryer
Coffee-Tea