Danang Beach Hotel
GUESTS
50 m2
2.500.000 VND / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
06/16/2025 | 2.500.000 VND |
06/17/2025 | 2.500.000 VND |
06/18/2025 | 2.500.000 VND |
06/19/2025 | 2.500.000 VND |
06/20/2025 | 2.500.000 VND |
06/21/2025 | 2.500.000 VND |
06/22/2025 | 2.500.000 VND |
CURRENT WEEK
DAY
PRICE
06/23/2025 | 2.500.000 VND |
06/24/2025 | 2.500.000 VND |
06/25/2025 | 2.500.000 VND |
06/26/2025 | 2.500.000 VND |
06/28/2025 | 2.500.000 VND |
06/29/2025 | 2.500.000 VND |
NEXT WEEK
DAY
PRICE
06/30/2025 | 2.500.000 VND |
07/01/2025 | 2.500.000 VND |
07/02/2025 | 2.500.000 VND |
07/03/2025 | 2.500.000 VND |
07/04/2025 | 2.500.000 VND |
07/05/2025 | 2.500.000 VND |
07/06/2025 | 2.500.000 VND |
WEEK PRICE
Minibar
Air-Conditioning
Television
Telephone
Free Wifi
Satellite TV
Hairdryer
Coffee-Tea